

Plans A, B and E
Employed and Self Employed, no POI
Plans C and D
Self Employed, no POI
Plan F
Unlimited Adverse and minimum POI required
Plan G
All defaults ignored. Self-cert for Self Employed need POI
Plans H and I
Employed need POI. Self-cert for Self Employed
Since ICOB rules of 14.01.05 during processing, if clients demands and needs are relevant, an optional single premium payment protection policy may be taken by them. If they take this option and we arrange it for them, an additional 1% of the net loan value will be paid to you as the introducer after the 30 day cancellation period for the insurance has passed (provided the clients have not cancelled the policy).
No additional commission will be paid for applications that complete with monthly premium protection policy
Below is a selection of our products - we have over 400 to choose from! For details of other products, call us free on 0800 316 4848.
| SELF CERTIFICATION - NO ADVERSE | COMMISSION (of gross loan) | ||||||
| PLAN | APR % |
MIN | MAX | TERM (Years) |
STATUS | EQUITY LTV | |
| A | 8.6 | 40K | 250K | 10-25 | 0 | 70 | 2% |
| B | 10.85 | 25.5K | 75K | 10-25 | 1 | 90 | 3% |
| C | 9.9 | 25.5K | 60K | 10-25 | 0 | 85 | 3% |
| D | 12.9 | 10K | 50K | 10-25 | 1 | 80 | 3% |
| E | 12.4 | 10K | 50K | 10-25 | 3-4 | 85 | 2% |
| CREDIT IMPAIRED WITH SELF CERTIFICATION OF INCOME | COMMISSION (of gross loan) | ||||||
| PLAN | APR % |
MIN | MAX | TERM (Years) |
STATUS | EQUITY LTV | |
| F | 15.7 | 10K | 250K | 10-25 | unlimited | 75 | 2.5% |
| G | 16.6 | 10K | 75K | 10-25 | 4 4 | 80 | 5% |
| H | 15.4 | 10K | 75K | 10-25 | 3 3 | 80 | 5% |
| I | 14.4 | 5K | 50K | 5-25 | 2 2 | 85 | 5% |
* Can follow most lenders - plans available even without consent
© Personal Loans
Privacy Data Protection Site Map